| Field | Type | Description |
|---|---|---|
id | number | Stable Dealroom transaction ID. |
entity_uuid | string | UUID of the company that received this transaction. |
amount | number (nullable) | Round amount in the active currency, as a whole-unit integer. |
year | number (nullable) | Year the round was announced. |
month | number (nullable) | Month (1-12) the round was announced. May be null. |
round_type | string (nullable) | Normalised round type: SEED, SERIES_A, SERIES_B, GROWTH_EQUITY, IPO, etc. See the Filters reference for the complete enum. |
valuation | number (nullable) | Post-money valuation in the active currency at the time of this round, as a whole-unit integer. Null when the valuation was not disclosed. |
company | object | Compact summary of the company that received the round — sufficient for table cells without a second round-trip to /api/data/entities/{uuid}. |
investors | array of object | Participating investors. The is_lead flag identifies the lead investor(s) when known. |
source_url | string (nullable) | URL of the news article or press release that is the source for this round. Null when no source is recorded. |
created_at | string (nullable) | ISO 8601 timestamp when this record was first loaded |
deleted_at | string (nullable) | ISO 8601 timestamp when this record was soft-deleted (null = active) |
Objects
Transaction
Field reference for the Transaction object.
A funding round, equity event, debt, grant, or other company-level financial event.