| Field | Type | Description |
|---|---|---|
id | number | Stable Dealroom fund id (source bobjects_funds.id). |
name | string (nullable) | |
fund_type | string (nullable) | Fund category — one of Venture Capital, Private Equity, Growth Equity, Corporate, Life Sciences, Renewables, Fund of Funds, Other. |
amount | number (nullable) | Fund size in the requested response currency (the top-level envelope currency, default USD), converted from the native amount. Null when the source amount is unknown or its native currency has no exchange rate. |
amount_source | FundAmountSource | |
fund_date | string (nullable) | Close / announcement date (ISO 8601). |
is_closed | boolean (nullable) | Whether the fund is closed to new commitments. |
source_url | string (nullable) | External news / press URL announcing the fund. |
manager | FundManager |
Objects
Fund
Field reference for the Fund object.
A capital vehicle raised by an investor firm (e.g. “Fund III”).